<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transxfer &#124; protecting your digital identity</title>
	<atom:link href="http://transxfer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://transxfer.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Mar 2013 14:45:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Banks seek NSA help amid attacks on their computer systems &#8211; The Washington Post</title>
		<link>http://transxfer.com/2013/01/11/banks-seek-nsa-help-amid-attacks-on-their-computer-systems-the-washington-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=banks-seek-nsa-help-amid-attacks-on-their-computer-systems-the-washington-post</link>
		<comments>http://transxfer.com/2013/01/11/banks-seek-nsa-help-amid-attacks-on-their-computer-systems-the-washington-post/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 16:09:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://transxfer.com/?p=1367</guid>
		<description><![CDATA[Banks seek NSA help amid attacks on their computer systems &#8211; The Washington Post. Prediction:  This will be the year that commercial interests take cyber security seriously, if only because the number of devices and complexities of their interoperation are vastly complicating the authentication and identity landscape. Stay Tuned]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/world/national-security/banks-seek-nsa-help-amid-attacks-on-their-computer-systems/2013/01/10/4aebc1e2-5b31-11e2-beee-6e38f5215402_story.html">Banks seek NSA help amid attacks on their computer systems &#8211; The Washington Post</a>.</p>
<p>Prediction:  This will be the year that commercial interests take cyber security seriously, if only because the number of devices and complexities of their interoperation are vastly complicating the authentication and identity landscape.</p>
<p>Stay Tuned</p>
]]></content:encoded>
			<wfw:commentRss>http://transxfer.com/2013/01/11/banks-seek-nsa-help-amid-attacks-on-their-computer-systems-the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud is Huge!: What on earth is Uppernet</title>
		<link>http://transxfer.com/2012/06/27/the-cloud-is-huge-what-on-earth-is-uppernet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cloud-is-huge-what-on-earth-is-uppernet</link>
		<comments>http://transxfer.com/2012/06/27/the-cloud-is-huge-what-on-earth-is-uppernet/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 13:54:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Uppernet]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://transxfer.com/?p=1217</guid>
		<description><![CDATA[The Cloud is Huge!: What on earth is Uppernet.]]></description>
				<content:encoded><![CDATA[<p><a href="http://closettocloud.blogspot.com/2012/06/what-on-earth-is-uppernet.html">The Cloud is Huge!: What on earth is Uppernet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transxfer.com/2012/06/27/the-cloud-is-huge-what-on-earth-is-uppernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox to turn on default encryption for Google searches &#8211; Computerworld</title>
		<link>http://transxfer.com/2012/03/21/firefox-to-turn-on-default-encryption-for-google-searches-computerworld/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=firefox-to-turn-on-default-encryption-for-google-searches-computerworld</link>
		<comments>http://transxfer.com/2012/03/21/firefox-to-turn-on-default-encryption-for-google-searches-computerworld/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:37:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Identity Security]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[ssl]]></category>

		<guid isPermaLink="false">http://transxfer.com/?p=971</guid>
		<description><![CDATA[Firefox to turn on default encryption for Google searches &#8211; Computerworld.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.computerworld.com/s/article/9225393/Firefox_to_turn_on_default_encryption_for_Google_searches">Firefox to turn on default encryption for Google searches &#8211; Computerworld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transxfer.com/2012/03/21/firefox-to-turn-on-default-encryption-for-google-searches-computerworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google To Consolidate Data March 1st: 5-Steps To Protect Your Privacy &#8211; Forbes</title>
		<link>http://transxfer.com/2012/02/28/google-to-consolidate-data-march-1st-5-steps-to-protect-your-privacy-forbes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-to-consolidate-data-march-1st-5-steps-to-protect-your-privacy-forbes</link>
		<comments>http://transxfer.com/2012/02/28/google-to-consolidate-data-march-1st-5-steps-to-protect-your-privacy-forbes/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:21:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://transxfer.wordpress.com/?p=960</guid>
		<description><![CDATA[If you are concerned about Google tracking your Internet activities you might want to read this: Google To Consolidate Data March 1st: 5-Steps To Protect Your Privacy &#8211; Forbes.]]></description>
				<content:encoded><![CDATA[<p>If you are concerned about Google tracking your Internet activities you might want to read this:</p>
<p><a href="http://www.forbes.com/sites/larrymagid/2012/02/27/google-to-consolidate-data-march-1st-how-to-protect-your-privacy/">Google To Consolidate Data March 1st: 5-Steps To Protect Your Privacy &#8211; Forbes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transxfer.com/2012/02/28/google-to-consolidate-data-march-1st-5-steps-to-protect-your-privacy-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing for Beginners</title>
		<link>http://transxfer.com/2012/02/24/cloud-computing-for-beginners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-computing-for-beginners</link>
		<comments>http://transxfer.com/2012/02/24/cloud-computing-for-beginners/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:49:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[TAAS]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://transxfer.wordpress.com/?p=957</guid>
		<description><![CDATA[You own or operate a business and notice that the costs of installing, powering, cooling, and maintaining your computing resources keeps going up.  Sure, computers themselves cost less these days than they used to, but the real estate to house them, the power to run and cool them, and the staff to protect and maintain [...]]]></description>
				<content:encoded><![CDATA[<p>You own or operate a business and notice that the costs of installing, powering, cooling, and maintaining your computing resources keeps going up.  Sure, computers themselves cost less these days than they used to, but the real estate to house them, the power to run and cool them, and the staff to protect and maintain them 24&#215;7 is still a major expense for most of you.</p>
<p>On top of that, more and more of your workers and key-contributors don&#8217;t come into the office to work every day.  Instead they travel and work from Starbucks, hotel rooms, or their home offices.  But, they still require remote access to the same information and productivity tools as they have in the building.  That&#8217;s another large expense when you consider buying laptops, productivity software, connectivity, and providing security AND compliance controls if you happen to be one of those lucky companies that must comply with SOX, HIPAA, PCI, and other regulations.</p>
<p>A key terms may help you get your hands around these ideas:</p>
<p>&#8220;Cloud Computing&#8221; is a relatively new concept that embraces the whole Internet in a general sense, but specifically refers to locating company data (and usually the programs that it depends on) out into &#8220;virtual&#8221; space &#8211; somewhere you rarely see let alone visit.  By virtual space we are just suggesting that the physical location itself where the information is housed is ubiquitous &#8211; and is independent of your facilities.  Rather we presume that the Cloud Computing vendor has adequate infrastructure, power, cooling, and manpower to cost-effectively and efficiently operate, deliver, and protect your &#8220;stuff&#8221; at a location that is secure and away from most property threats.  We also need to trust another set of vendors to provide private or Internet connectivity to these places that assure us secure access and enough connection speed (bandwidth) to keep us (and all our co-workers) productive and happy.  They also assure the privacy and protection of our data.</p>
<p>A popular example of &#8220;Cloud Computing&#8221; to emerge in the past few of years is Google Apps.  You log in to Google and can word process, do a spreadsheet, build and post your own website, and collaborate with others in your workgroup or Company in cyberspace.  All you need is a laptop or desktop and a connection to the internet.  Such connections, some free and others subscription or fee-based are usually available in many private offices, at Starbucks and airports, and in your hotel room or home office as well.  Google builds and maintains the applications and offers them to you and other members of your team as a service for a very reasonable fee, sometimes as low as $5 per month per user.</p>
<p>If you&#8217;ve ever installed financial or business process applications you already know that $5 per month per user is a real bargain.  Not that Google Apps will replicate the complexity or sophistocation that an Oracle, SAP, or Microsoft Dynamics will.  But even in these examples, all three of the corporations developing these complex business systems are concurrently developing the means for you to use their software &#8220;engine&#8221; or &#8220;platform&#8221; as a &#8220;service&#8221; (SAAS) with a nominal usage fee charged as a subscription or fee each time you or other users connect.  Another example is Salesforce.com Customer Relationship Management (CRM) software as a service (SAAS).  It exists only as a service platform.  You can&#8217;t own it or install it onto your own systems at your location.  Instead you provide connectivity and Internet security for your users so they can connect to the service from anywhere.</p>
<p>There are many new flavors of Cloud Computer in 2012:  SAAS or Software as a service, PAAS or Platform as a Service, and TAAS or Technology as a Service and an emerging host of new X-AAS acronyms</p>
<p>SAAS is a fully developed application that is ready to use, usually on a subscription bases.  An individual or organization pays a one-time, monthly, or annual  fee to use the application.  The transaction and user data created is then saved to your workstation, a local company server, or in a datastore in the Cloud.  One example is Turbotax online, which is available from Intuit, the makers of Quickbooks accounting software.</p>
<p>PAAS or Platform as a service is a platform applications standard like Microsoft .NET.  The service enables a dispersed &#8220;virtual&#8221; development team to build and deploy applications that utilize that platform.  Your development efforts can be spread into various regions around the world at costs that leverage offshore talent rates far lower than domestic.  By carefully selecting and deploying your development teams, you can retain control and costs.</p>
<p>TAAS or technology as a service is a new term for what used to be called &#8220;hosting&#8221;.  The TAAS vendor provides hardware and servers with or without operating systems that are rented whole or in-part to you or your company.  These hardware environments are highly scalable and can react to rapid computing demand changes.  As well you can also decrease the size of your hardware footprint seasonally or according to your own demand schedule to meet various customer needs. You rent or lease a &#8220;cage&#8221; or &#8220;rack&#8221; from the provider.  It is equipped with redundant, conditioned power, redundant ethernet (or fiber optic) connections to the &#8220;cloud&#8221;, physical security including access control and biometric authentication, and creature comforts like break and game rooms or temporary work spaces for your staff to build, maintain, upgrade, or perform technical services on your systems.  The management of these systems can be outsourced or handled by your own staff remotely.</p>
<p>&#8220;Virtualization&#8221; is the process of converting physical computing resources into a transportable software &#8220;image&#8221; that can be reused in a variety of ways:  quickly installed onto a virtualization hardware &#8220;platform&#8221;, rapidly moved from one platform to another, copied, archived, or duplicated for efficient &#8220;disaster recovery&#8221;, and managed from a centralized administration resource.  Stated simply, your traditional hardware server&#8217;s settings, operating system, and applications are copied &#8220;imaged&#8221; and then stored elsewhere for future use.  Changes are updated regularly.  When needed, these copies of your data center functional environment can quickly be deployed and become available wherever needed.</p>
<p>Regardless of whether you house your own hardware or collocate it, if your server hardware is more than 3 years-old, you need to consider a virtualization and consolidation strategy.  This will enable you to mutually install upwards of 10-12 &#8220;virtual&#8221; servers into a newer &#8220;multi-core&#8221; server the same footprint or smaller than your legacy hardware.  The power requirement will be 70-90% less as will be the cooling requirements for the space where you would have housed it.  The space savings are comparable and will reduce your data center footprint substantially.  Placed off-site during the migration phase, your &#8220;green&#8221; savings will be even greater.  The costs for any additional connectivity costs usually will be re-captured in the first year or two of the post-migtration consolidated operations.</p>
<p>If the amount of data you store continues to increase rapidly, consider off-site storage combined with data de-duplication &#8211; the systematic removal of multiple copies of data within your systems.  This practice will reduce or eliminate storage creep.  Most often de-duplication is done during backup or archiving of your data.</p>
<p>If your operations depend upon 99.999 or 99.9999% up time for your company to be competitive, consider a disaster recovery, business continuity strategy that duplicates (or replicates) your data, programs, and system &#8220;states&#8221; both at your site and also off-site in case of a business interruption like an earthquake, plane crash, flood, or even sabotage by a disaffected employee.  In the event of a failure or incident, the systems can be architected so that operations will automatically switch to an alternate on-site or even off-site location and business transactions will continue as if nothing has happened.  Your customers and users will usually never know.</p>
<p>If your IT physical space, power, and maintenance costs are increasing at a rate that has caught your attention, consider moving or consolidating some or all of your IT resources into the &#8220;Cloud&#8221;.  Take it from a business owner who has chosen to be as &#8220;virtual&#8221; as possible, there are many interesting ideas for IT planning in 2012 that may surprise you AND affect your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://transxfer.com/2012/02/24/cloud-computing-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Revenue &#8211; 21st Century Money Magic</title>
		<link>http://transxfer.com/2012/02/24/internet-revenue-21st-century-money-magic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-revenue-21st-century-money-magic</link>
		<comments>http://transxfer.com/2012/02/24/internet-revenue-21st-century-money-magic/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:37:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transxfer.wordpress.com/?p=954</guid>
		<description><![CDATA[Ever wonder how Google has exploded into a World Internet giant?  Its a simple two-word answer, advertising revenue.  When newspaper publishers of the 19th century discovered that local merchants were interested in putting ads in their publications, the advertising era began.  As various types of media content were born, radio, television, outdoor, direct mail, bus [...]]]></description>
				<content:encoded><![CDATA[<p>Ever wonder how Google has exploded into a World Internet giant?  Its a simple two-word answer, advertising revenue.  When newspaper publishers of the 19th century discovered that local merchants were interested in putting ads in their publications, the advertising era began.  As various types of media content were born, radio, television, outdoor, direct mail, bus bench, and a host of others, the owners of the outlet channel were able to leverage their influence among readers and viewers to display, embed, or otherwise include advertisers messages into their media.  Google has taken the same idea and exploded it into a fascinating web of display opportunities by selling the advertising &#8220;space&#8221; and also attracting viewers (Internet users) with their well publicized Google search algorithms.  So they have it both ways, putting out the messages AND attracting viewers.  This business model takes the traditional television advertising model which is only one way &#8211; putting out the message once &#8211; at a scheduled time and date and multiplying it to appear in millions of places &#8211; albeit to fewer individual viewers at any given moment.</p>
<p>The result is astonishing revenue opportunities and profits because Google and a host of other wannabe companies are willing to share these revenues with millions of Internet publishers and users simultaneously.</p>
<p>WOW!</p>
]]></content:encoded>
			<wfw:commentRss>http://transxfer.com/2012/02/24/internet-revenue-21st-century-money-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Heck is Cloud Computing?  -reblog</title>
		<link>http://transxfer.com/2012/02/24/what-the-heck-is-cloud-computing-reblog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-heck-is-cloud-computing-reblog</link>
		<comments>http://transxfer.com/2012/02/24/what-the-heck-is-cloud-computing-reblog/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:22:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Eniac]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[John Mauchley]]></category>
		<category><![CDATA[Presper Eckert]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>

		<guid isPermaLink="false">http://transxfer.wordpress.com/?p=951</guid>
		<description><![CDATA[It is fascinating to me how 21st Century ideas are such knock-offs of common 20th Century stuff. Take Cloud Computing. Its roots lie in the mainframe computer world of the 1950s and 60s. The Eniac computer of John Mauchly and Presper Eckert at the University of Pennsylvania was a physically huge research tool utilized to [...]]]></description>
				<content:encoded><![CDATA[<p>It is fascinating to me how 21st Century ideas are such knock-offs of common 20th Century stuff. Take Cloud Computing. Its roots lie in the mainframe computer world of the 1950s and 60s. The Eniac computer of John Mauchly and Presper Eckert at the University of Pennsylvania was a physically huge research tool utilized to solve Bureau of the Census compilation challenges. It was centralized due to size, cost, and its uniqueness. As that technology developed, connections to it were moved farther and farther away from Philadelphia as remote users wanted to purchase “shares” of its CPU cycles and to store small quantities of data on its discs and tapes. Even though centralization was a necessity, the extension of computing capability out to remote users increased utilization, revenue, and the natural proliferation of new devices and innovation. The devices of those days had tremendous computing capability and efficiency when compared to most common research and commerce practices. But over time, greater access to technology, capability and efficiency, stimulated demand and produced the technology revolution that followed through the end of the 20th Century.</p>
<p>The resulting developments produced mini computers from companies like IBM, HP, and DEC. They were smaller, more portable, and less expensive to operate. Rather than handling large computational tasks, they were built to supplant more manual accounting and transaction processing systems. The days of the coin box and ledger passed in businesses and offices. Later came the Apple/PC microcomputer introductions in the early 80s when the computer arrived in the household. Interestingly, the micro PC was NOT connected to the outside world at first. Instead it became a household (or office) appliance that was mostly self-contained. Again, these small, inexpensive devices were connected first to each other and then to larger systems in the same fashion as the early mainframes and minis. The difference was that now the microcomputer itself could compute on its own or share complex tasks with the other remote machines to which it connected.</p>
<p>Then came the Internet in the 80s and the emergence of thousands of hubs that now house varieties of mediated information. The Internet itself guaranteed the permanent connections among computing devices that we now take for granted.</p>
<p>But the Cloud. Come on! In my honest opinion, the term is such a silly marketing notion. That is because it really isn’t a new thing or even worthy of being branded. It is akin to branding the stars (the heavenly ones so I don’t confuse) as analagous to space travel. Of course there’s Star Trek to confuse the issue. But confusion reigns for the marketing world.</p>
<p>Rather, the Cloud has become synonymous with centralized enterprise utility computing of the Amazon, Google, Facebook, or Sony PlayStation flavor. We consumers can’t really see or appreciate it because the physical facilities where it happens – data centers and utility providers – are usually faceless buildings without windows where we are not invited or permitted access. Even the so called public cloud facilities are accessible to us only via the internet. They are often located in other countries or even multiple locations throughout the world.</p>
<p>So when you see the term Cloud Computing it usually infers the following, for the uninitiated consumer:</p>
<p>A place to store your files or photos<br />
A branded service to back-up your computer<br />
A social network provider like Facebook or Linked In<br />
A search utility like Google or Yahoo or Bing or Ask It or Dogpile<br />
Online applications like Google Apps or TurboTax</p>
<p>Thus the “Cloud” has become a convenient means for marketers to refer to a single word to describe what will eventually become a better defined range of products that we, consumers, can identify and use -obviously for a price – as time passes.</p>
<p>But aren’t most of them “free”? More on Internet revenue and who actually pays on an upcoming blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://transxfer.com/2012/02/24/what-the-heck-is-cloud-computing-reblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Blog » Blog Archive » Will Wi-Fi Begin a New Chapter for Mobile?</title>
		<link>http://transxfer.com/2012/02/24/cisco-blog-blog-archive-will-wi-fi-begin-a-new-chapter-for-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cisco-blog-blog-archive-will-wi-fi-begin-a-new-chapter-for-mobile</link>
		<comments>http://transxfer.com/2012/02/24/cisco-blog-blog-archive-will-wi-fi-begin-a-new-chapter-for-mobile/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:09:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://transxfer.wordpress.com/?p=946</guid>
		<description><![CDATA[Most of the time we don&#8217;t know or even care how we connect.  Its just &#8220;that&#8221; we connect and when we don&#8217;t or can&#8217;t we get really cranky.  At work its usually simple:  either you can or can&#8217;t depending upon whether Wi-Fi access is enabled for your tablet or laptop. (Smartphones usually take care of [...]]]></description>
				<content:encoded><![CDATA[<p>Most of the time we don&#8217;t know or even care how we connect.  Its just &#8220;that&#8221; we connect and when we don&#8217;t or can&#8217;t we get really cranky.  At work its usually simple:  either you can or can&#8217;t depending upon whether Wi-Fi access is enabled for your tablet or laptop. (Smartphones usually take care of themselves with mobile wireless access that operates independently from your business network)  Watch for an explosion of Wi-Fi availability, especially in dense urban areas and even the implementation of MANs, metropolitan area networks.</p>
<p><a href="http://blogs.cisco.com/sp/will-wi-fi-begin-a-new-chapter-for-mobile/#utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CiscoBlogSp360ServiceProvider+%28Cisco+Blog+%C2%BB+SP360%3A+Service+Provider%29">Cisco Blog » Blog Archive » Will Wi-Fi Begin a New Chapter for Mobile?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transxfer.com/2012/02/24/cisco-blog-blog-archive-will-wi-fi-begin-a-new-chapter-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for a Special Forces Offensive Cyber Group</title>
		<link>http://transxfer.com/2012/02/23/the-need-for-a-special-forces-offensive-cyber-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-need-for-a-special-forces-offensive-cyber-group</link>
		<comments>http://transxfer.com/2012/02/23/the-need-for-a-special-forces-offensive-cyber-group/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:03:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://transxfer.wordpress.com/?p=943</guid>
		<description><![CDATA[In the same way as the US chose to use Special Forces to hunt down war criminal Osama Bin Laden, we also need to consider using special operations agencies and personnel to thwart the growing risk of cyber attacks of many varieties.  If we had organized terror groups cruising through US neighborhoods stealing and threatening [...]]]></description>
				<content:encoded><![CDATA[<p>In the same way as the US chose to use Special Forces to hunt down war criminal Osama Bin Laden, we also need to consider using special operations agencies and personnel to thwart the growing risk of cyber attacks of many varieties.  If we had organized terror groups cruising through US neighborhoods stealing and threatening our families and livelihoods, we would certainly consider using whatever means necessary to challenge them.</p>
<p><a href="http://www.infosecisland.com/blogview/20434-The-Need-for-a-Special-Forces-Offensive-Cyber-Group.html">The Need for a Special Forces Offensive Cyber Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://transxfer.com/2012/02/23/the-need-for-a-special-forces-offensive-cyber-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Prime Users to Get Viacom TV shows</title>
		<link>http://transxfer.com/2012/02/08/amazon-prime-users-to-get-viacom-tv-shows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-prime-users-to-get-viacom-tv-shows</link>
		<comments>http://transxfer.com/2012/02/08/amazon-prime-users-to-get-viacom-tv-shows/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:14:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://transxfer.wordpress.com/?p=940</guid>
		<description><![CDATA[Amazon Prime Users to Get Viacom TV shows.  More bad news and competition for cable companies. Last time I checked, my Kindle Fire was connected via WiFi. The signal comes into my house over the cable connection, but the content is provided by Amazon who doesn&#8217;t have a financial relationship with my cable provider, yet. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thenextweb.com/media/2012/02/08/amazon-prime-subscribers-will-get-access-to-viacom-tv-shows/?awesm=tnw.to_1DH6v&amp;utm_campaign=social%20media&amp;utm_medium=Spreadus&amp;utm_source=Twitter&amp;utm_content=Amazon%20Prime%20subscribers%20will%20get%20access%20to%20Viacom%20TV%20shows">Amazon Prime Users to Get Viacom TV shows</a>.  More bad news and competition for cable companies.<br />
Last time I checked, my Kindle Fire was connected via<br />
WiFi. The signal comes into my house over the cable<br />
connection, but the content is provided by Amazon who<br />
doesn&#8217;t have a financial relationship with my cable provider, yet.<br />
And, I cancelled my cable contract with my provider. Come on<br />
<a title="Connect to Netflix" href="http://www.netflix.com">Netflix</a>, <a title="Connect to Hulu" href="http://www.hulu.com">Hulu</a>, and <a title="Connect to Roku" href="http://www.roku.com">Roku</a>!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://transxfer.com/2012/02/08/amazon-prime-users-to-get-viacom-tv-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
